Example of InferenceData schema in PyStan#

The description of the InferenceData structure can be found here.

import arviz as az
import pystan
import pandas as pd
import numpy as np
import xarray

xarray.set_options(display_style="html");
# read data
data = pd.read_csv("linear_regression_data.csv", index_col=0)
time_since_joined = data.time.values
slack_comments = data.comments.values
github_commits = data.commits.values
names = data.index.values
N = len(names)
data
comments commits time
Alice 7500 25 4.5
Bob 10100 32 6.0
Cole 18600 49 7.0
Danielle 25200 66 12.0
Erika 27500 96 18.0
# data for out of sample predictions
candidate_devs = ["Francis", "Gerard"]
candidate_devs_time = np.array([3.6, 5.1])
N_pred = len(candidate_devs)
linreg_prior_code = """
data {
  int<lower=0> N;
  real time_since_joined[N];
}

generated quantities {
    real b0;
    real b1;
    real log_b_sigma;
    real<lower=0> b_sigma;
    
    real c0;
    real c1;
    real log_c_sigma;
    real<lower=0> c_sigma;
    
    vector[N] slack_comments_hat;
    vector[N] github_commits_hat;
    
    b0 = normal_rng(0,200);
    b1 = normal_rng(0,200);
    b_sigma = abs(normal_rng(0,300));
    log_b_sigma = log(b_sigma);
    
    c0 = normal_rng(0,10);
    c1 = normal_rng(0,10);
    c_sigma = fabs(normal_rng(0,6));
    log_c_sigma = log(b_sigma);
    
    for (n in 1:N) {
        slack_comments_hat[n] = normal_rng(b0 + b1 * time_since_joined[n], b_sigma);
        github_commits_hat[n] = normal_rng(c0 + c1 * time_since_joined[n], c_sigma);
    }
}
"""
sm_prior = pystan.StanModel(model_code=linreg_prior_code)
INFO:pystan:COMPILING THE C++ CODE FOR MODEL anon_model_0d5510d8a96e25d9a54b4530edc08cfc NOW.
linreg_prior_data_dict = {"N": N, "time_since_joined": time_since_joined}
prior = sm_prior.sampling(
    data=linreg_prior_data_dict, iter=150, chains=1, algorithm="Fixed_param", warmup=0
)
linreg_code = """
data {
  int<lower=0> N;
  vector<lower=0>[N] time_since_joined;
  vector<lower=0>[N] slack_comments;
  vector<lower=0>[N] github_commits;
  
  
  // out of sample prediction
  int<lower=0> N_pred;
  vector<lower=0>[N_pred] time_since_joined_pred;
}

parameters {
  real b0;
  real b1;
  real log_b_sigma;
  
  real c0;
  real c1;
  real log_c_sigma;
}

transformed parameters {
  real<lower=0> b_sigma = exp(log_b_sigma);
  real<lower=0> c_sigma = exp(log_c_sigma);
}

model {
  b0 ~ normal(0,200);
  b1 ~ normal(0,200);
  b_sigma ~ normal(0,300);
  slack_comments ~ normal(b0 + b1 * time_since_joined, b_sigma);
  github_commits ~ normal(c0 + c1 * time_since_joined, c_sigma);
  
}

generated quantities {
    // elementwise log likelihood
    vector[N] log_likelihood_slack_comments;
    vector[N] log_likelihood_github_commits;
    
    // posterior predictive
    vector[N] slack_comments_hat;
    vector[N] github_commits_hat;
    
    // out of sample prediction
    vector[N_pred] slack_comments_pred;
    vector[N_pred] github_commits_pred;
    
    // posterior predictive
    for (n in 1:N) {
        log_likelihood_slack_comments[n] = normal_lpdf(slack_comments[n] | b0 + b1 * time_since_joined[n], b_sigma);
        slack_comments_hat[n] = normal_rng(b0 + b1 * time_since_joined[n], b_sigma);
        
        log_likelihood_github_commits[n] = normal_lpdf(github_commits[n] | c0 + c1 * time_since_joined[n], c_sigma);
        github_commits_hat[n] = normal_rng(c0 + c1 * time_since_joined[n], c_sigma);
    }
    
    // out of sample prediction
    for (n in 1:N_pred) {
        slack_comments_pred[n] = normal_rng(b0 + b1 * time_since_joined_pred[n], b_sigma);
        github_commits_pred[n] = normal_rng(c0 + c1 * time_since_joined_pred[n], c_sigma);
    }
}
"""
sm = pystan.StanModel(model_code=linreg_code)
INFO:pystan:COMPILING THE C++ CODE FOR MODEL anon_model_bb366f8ad241e32840c67395e3324113 NOW.
linreg_data_dict = {
    "N": N,
    "slack_comments": slack_comments,
    "github_commits": github_commits,
    "time_since_joined": time_since_joined,
    "N_pred": N_pred,
    "time_since_joined_pred": candidate_devs_time,
}
posterior = sm.sampling(data=linreg_data_dict, iter=200, chains=4)
WARNING:pystan:Rhat above 1.1 or below 0.9 indicates that the chains very likely have not mixed
WARNING:pystan:198 of 400 iterations saturated the maximum tree depth of 10 (49.5 %)
WARNING:pystan:Run again with max_treedepth larger than 10 to avoid saturation
idata_stan = az.from_pystan(
    posterior=posterior,
    prior=prior,
    posterior_predictive=["slack_comments_hat", "github_commits_hat"],
    prior_predictive=["slack_comments_hat", "github_commits_hat"],
    observed_data=["slack_comments", "github_commits"],
    constant_data=["time_since_joined"],
    log_likelihood={
        "slack_comments": "log_likelihood_slack_comments",
        "github_commits": "log_likelihood_github_commits",
    },
    predictions=["slack_comments_pred", "github_commits_pred"],
    predictions_constant_data=["time_since_joined_pred"],
    coords={"developer": names, "candidate developer": candidate_devs},
    dims={
        "slack_comments": ["developer"],
        "github_commits": ["developer"],
        "slack_comments_hat": ["developer"],
        "github_commits_hat": ["developer"],
        "time_since_joined": ["developer"],
        "slack_comments_pred": ["candidate developer"],
        "github_commits_pred": ["candidate developer"],
        "time_since_joined_pred": ["candidate developer"],
    },
)
idata_stan
Inference data with groups:
	> posterior
	> sample_stats
	> log_likelihood
	> posterior_predictive
	> observed_data
	> constant_data
	> prior
	> sample_stats_prior
	> prior_predictive
	> predictions
	> predictions_constant_data

In this example, each variable has as dimensions a combination of the following three: chain, draw and developer. Moreover, each dimension has specific coordinate values.

  • In the case of chain and draw it is an integer identifier starting at 0.

  • In the case of developer dimension, its coordinate values are the following strings: ["Alice", "Bob", "Cole", "Danielle", "Erika"].

idata_stan.posterior
Show/Hide data repr Show/Hide attributes
xarray.Dataset
    • chain: 4
    • draw: 100
    • chain
      (chain)
      int64
      0 1 2 3
      array([0, 1, 2, 3])
    • draw
      (draw)
      int64
      0 1 2 3 4 5 6 ... 94 95 96 97 98 99
      array([ 0,  1,  2,  3,  4,  5,  6,  7,  8,  9, 10, 11, 12, 13, 14, 15, 16, 17,
             18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35,
             36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53,
             54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71,
             72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89,
             90, 91, 92, 93, 94, 95, 96, 97, 98, 99])
    • b0
      (chain, draw)
      float64
      350.3 354.9 371.6 ... -112.1 -82.22
      array([[ 350.33344318,  354.8813775 ,  371.61123262,  352.14180774,
               267.45818055,  265.2082868 ,  224.93973639,  264.52832792,
               264.69035675,  261.74211417,  263.30347715,  232.53227309,
               232.54273889,  234.55964981,  280.14085751,  280.02217838,
               218.16364718,  219.62093271,  193.07770247,  193.94450424,
               224.28024619,  192.52385299,  192.40135986,  192.93540428,
               133.94965946,  133.27392283,  135.37313019,  135.2419622 ,
               140.35007568,  166.4269875 ,  172.21796065,  172.21192457,
               193.56344048,  193.44050279,  195.27227056,  173.68309213,
               174.23302707,  184.96961894,  166.4335709 ,  170.65092644,
               159.53402657,  118.14439975,   40.68520498,   56.60962528,
                70.83898096,   70.85223019,   69.70634109,   69.82988533,
                73.93468792,  109.59343146,  141.39666269,  183.82777868,
               134.30150796,   71.39529055,   68.63829637,   70.13231406,
                88.16156106,   63.05441747,   51.91804865,   11.46303177,
                11.73214699,   12.63796207,   15.32346744,   15.44640384,
                 7.02661141,   -7.35364547,   36.03051582,   94.65164969,
                91.30732901,   91.27582689,   92.78038406,   93.26160691,
                 2.98239966,   11.15088509,    3.00750397,    7.18374542,
                 6.92729917,    7.11934324,   27.01727426,   27.20093556,
                27.03841786,   98.73620995,   63.17887479,   91.75741175,
               156.26737592,  154.29018759,  155.2601589 ,  134.58858551,
               135.03600566,  135.71764164,   29.44331128,   26.16582828,
                -2.95657827,   35.09059437,   35.8714943 ,  -26.09072593,
               -25.91709536,  -77.51184511,  -77.36258296,  -77.12918564],
             [ 299.1502545 ,  289.34142522,  289.66774132,  290.23143441,
               266.39055542,  295.77366862,  296.03499936,  316.27446058,
               316.88617708,  359.85557937,  364.64906848,  346.48209319,
               379.53480683,  353.8806706 ,  354.38772141,  379.11677447,
               402.54440948,  394.85989296,  347.9050077 ,  347.31301846,
               331.06977231,  327.8672374 ,  269.29999769,  264.56239409,
               264.60811612,  270.31529466,  271.3687178 ,  257.22921821,
               261.51333568,  263.91782277,  300.37896446,  302.66005117,
               301.00032443,  268.98994735,  269.74382709,  240.23949469,
               223.44478458,  150.42602919,  209.19119038,  211.54746549,
               211.34196764,  209.6232526 ,  182.05500586,  182.12394863,
               177.09049667,  229.61525915,  223.63710584,  225.7479642 ,
               203.44513846,  141.9686854 ,  141.75061804,  234.75647709,
               256.18378098,  224.6363392 ,  249.22299733,  218.30607789,
               223.67374514,  223.92750013,  187.67911771,  187.90169217,
               185.1411577 ,  234.18859147,  214.69034864,  267.61247152,
               214.31285301,  257.12026224,  299.71222371,  301.15997028,
               219.43055024,  256.55150909,  221.14110169,  192.00848639,
               219.62090136,  232.07026104,  260.46080831,  207.84670912,
               207.0846853 ,  213.91237787,  213.90574229,  246.02689597,
               230.7180963 ,  258.80345528,  259.01650502,  282.73433532,
               284.86096017,  304.37643841,  306.01366139,  404.2760093 ,
               400.04759677,  391.15509941,  391.15872265,  394.14355017,
               323.75755106,  266.45394463,  377.2274151 ,  332.40324826,
               258.77277319,  287.25639187,  287.5135837 ,  290.12735037],
             [ 327.5029789 ,  336.30978016,  282.96761584,  310.47448983,
               315.05694666,  333.89856073,  286.92503194,  298.54806243,
               335.15326824,  335.16819841,  337.0219516 ,  341.33023829,
               357.51369608,  359.18027716,  357.92912768,  373.05812044,
               349.29201653,  388.43246965,  387.33552626,  292.29858579,
               292.21070497,  328.32892377,  346.97679445,  330.98760677,
               376.6255405 ,  376.62044814,  376.15261286,  346.31153258,
               346.75873791,  356.52203374,  356.65206867,  359.20938897,
               406.88910351,  344.30646114,  344.32297618,  342.49544042,
               369.70423582,  370.46292747,  369.05315834,  357.6285754 ,
               357.48103699,  338.33415144,  297.96064223,  298.46361038,
               339.10143404,  287.49825027,  287.27408204,  333.55199256,
               333.44012026,  334.44648616,  406.1746877 ,  387.75816392,
               432.6209614 ,  391.28165977,  401.92550852,  401.72240203,
               459.95268878,  460.14346514,  411.73692574,  375.49285851,
               383.08747861,  325.71472793,  431.50868891,  431.38782968,
               429.84314231,  429.39238291,  444.42308881,  444.26324618,
               353.23898931,  411.23824004,  411.50277215,  476.79607534,
               475.51525517,  452.10555041,  406.15584164,  406.78796708,
               407.67087381,  406.20694143,  408.24950892,  403.33982422,
               403.06847808,  395.64710304,  455.0252483 ,  529.11582928,
               429.68517   ,  416.40405333,  453.29170634,  453.27835327,
               453.41441239,  480.16099132,  480.18039258,  479.97160093,
               480.22170938,  535.33709459,  529.64467657,  528.42986623,
               508.70798146,  508.28203635,  539.44472886,  520.73474022],
             [-292.21832304, -264.16229127, -245.93776655, -312.4952083 ,
              -330.50382006, -413.4071105 , -437.2162047 , -436.68096254,
              -436.61344745, -304.74573312, -307.54513653, -249.548886  ,
              -256.48929759, -255.94963576, -255.87934893, -260.72545184,
              -259.12338146, -260.88588689, -260.28545387, -260.71605089,
              -260.32386816, -209.06238778, -208.41174433, -198.95815694,
              -102.53258284, -102.36429302,  -98.75404286, -104.78383233,
              -104.85085757,  -99.85263179,  -99.58406675, -102.89819254,
              -103.21000886, -213.70796746, -212.69578785, -213.18900131,
              -216.44103037, -190.69089163, -148.3055699 , -150.84924963,
              -145.18587243, -131.23029587, -131.96371522, -178.15302735,
              -160.63740582, -154.95800446, -154.86541725, -149.95381364,
              -148.77471743, -147.45901205, -146.62196417,  -76.48736684,
               -74.14194849,  -69.4402618 ,  -36.07160066,  -12.22439374,
                34.79925018,   35.54898441,   35.47894728,   35.64454423,
                71.98703952,   71.4464548 ,   71.55376366,  114.6634041 ,
               114.45404758,  114.78767638,  114.30081832,  114.08171485,
                99.22484827,   98.72660387,   97.5535512 ,   91.87458698,
                93.91313606,   41.68042142,   42.4427583 ,   42.23543555,
                60.78738777,   89.90749141,   89.91550638,   92.46520246,
                92.22051277,   97.91738774,   55.76922631,  102.20987986,
               103.01446888,   99.68902968,   55.05440248,   -7.42698009,
                 6.83560054,    6.8345059 ,   10.81772902,  -14.80278922,
               -14.82068659,  -35.06357126,  -36.3244738 ,  -90.15194435,
              -107.22601295, -107.30807054, -112.12901101,  -82.21513931]])
    • b1
      (chain, draw)
      float64
      1.477e+03 1.474e+03 ... 1.538e+03
      array([[1476.62537154, 1473.95754666, 1465.56499418, 1496.27744495,
              1485.47558745, 1479.4788786 , 1541.86200406, 1571.98332154,
              1571.71716288, 1574.44134809, 1576.19787038, 1576.74338603,
              1576.87755673, 1578.74514528, 1671.2747958 , 1671.222717  ,
              1625.55166196, 1627.11457766, 1567.95340307, 1567.38036917,
              1539.70202331, 1551.47903474, 1551.74666831, 1551.50397504,
              1607.85889469, 1607.83537799, 1603.2330592 , 1603.07076544,
              1653.60367246, 1647.22016101, 1641.94978294, 1641.91727065,
              1658.29041477, 1658.15786833, 1659.6043315 , 1684.10442153,
              1682.69603443, 1633.40869699, 1605.34076071, 1618.15139443,
              1637.15154423, 1623.81984578, 1660.59829819, 1658.4014416 ,
              1645.97138006, 1643.38836005, 1642.2431216 , 1650.59431319,
              1651.02563992, 1711.22190291, 1726.70539748, 1594.23459699,
              1557.66931185, 1541.85081038, 1541.32849022, 1541.59975597,
              1564.71822936, 1617.01909507, 1617.31721104, 1582.15636165,
              1584.14658915, 1583.47729037, 1506.21047035, 1506.36737547,
              1471.26827926, 1463.72513744, 1498.75284621, 1464.4475543 ,
              1459.57751237, 1459.50470157, 1451.52019919, 1451.68849111,
              1422.39698177, 1425.02032481, 1436.92706941, 1448.65101484,
              1448.18639389, 1447.88637069, 1370.26102441, 1370.10595829,
              1370.21402064, 1399.91616771, 1446.41405615, 1453.60240836,
              1533.35969187, 1534.06311449, 1533.26698937, 1517.92929882,
              1517.85238771, 1518.28602719, 1558.96008998, 1654.28160302,
              1572.71926436, 1550.0084355 , 1617.82930478, 1597.94639235,
              1597.93650084, 1580.23258668, 1579.92887795, 1580.16593946],
             [1065.99800239, 1075.00350077, 1076.57358933, 1076.24483544,
              1070.24286063, 1105.18766552, 1105.29975447, 1094.91074864,
              1095.68833076, 1132.1811707 , 1155.7346812 , 1166.93798896,
              1242.42442497, 1283.46693604, 1283.19530677, 1275.25220845,
              1274.81252182, 1296.36928593, 1286.96465241, 1287.31367811,
              1280.77601692, 1270.16171822, 1349.70038763, 1348.58710977,
              1348.58483872, 1353.31167814, 1349.65056935, 1349.52571647,
              1369.70440365, 1379.56787831, 1358.62057451, 1353.05164862,
              1423.00271364, 1394.98616755, 1394.26498592, 1397.40269475,
              1417.43607732, 1343.41287949, 1355.03355126, 1357.06294759,
              1356.90821935, 1365.63288728, 1425.4625544 , 1425.36822446,
              1429.01988936, 1452.38194576, 1456.44789574, 1456.99995848,
              1534.50073595, 1595.3569465 , 1594.4191777 , 1616.77582248,
              1641.73518211, 1606.46847535, 1591.18656955, 1601.75374589,
              1604.17088727, 1604.36262048, 1636.46532928, 1640.01645637,
              1646.00330263, 1650.98692381, 1613.98977107, 1605.25447763,
              1565.790457  , 1556.03070219, 1534.89330728, 1530.64848035,
              1553.96760366, 1519.75204782, 1495.16347915, 1488.24667467,
              1479.09720795, 1525.01447609, 1561.50905723, 1560.93402238,
              1554.74582157, 1540.72688036, 1540.62954234, 1520.68531035,
              1512.94572497, 1553.20142318, 1553.53101307, 1510.94375289,
              1516.76955477, 1522.87501527, 1488.70582346, 1487.40156267,
              1496.4973038 , 1453.14540271, 1453.12943327, 1452.63703047,
              1446.46923665, 1506.62344791, 1513.24846259, 1496.47878879,
              1505.02662208, 1570.43275525, 1570.85845683, 1611.91104563],
             [1247.73759133, 1275.02475223, 1310.85711109, 1347.59509195,
              1387.54931888, 1374.11724732, 1379.16099848, 1358.05881314,
              1354.41746205, 1354.87636081, 1357.63102771, 1362.54205979,
              1463.51709673, 1454.13487496, 1450.8113513 , 1468.90732959,
              1475.19912114, 1461.0147753 , 1451.52241966, 1496.29298119,
              1496.40565839, 1527.78399413, 1575.45694007, 1608.05806193,
              1598.26376642, 1598.48095044, 1598.42824819, 1583.84663475,
              1586.28214807, 1594.08463808, 1594.23336978, 1575.99263118,
              1568.43922577, 1607.3544083 , 1607.33425157, 1605.91736705,
              1646.7451964 , 1639.04235847, 1639.68753503, 1650.70401803,
              1650.60152994, 1662.87525169, 1663.01626623, 1663.09085753,
              1742.50809263, 1739.12702603, 1739.20515374, 1631.77636422,
              1631.8919279 , 1631.88885997, 1618.87442982, 1557.82188402,
              1509.17049327, 1518.32553894, 1515.27534147, 1515.50828837,
              1468.91970815, 1454.7435019 , 1541.32415626, 1537.02813972,
              1538.66165802, 1465.55162086, 1495.48557071, 1495.46128363,
              1496.8818661 , 1496.54461152, 1547.27403254, 1547.22337333,
              1614.89591712, 1520.2385093 , 1519.26949185, 1587.09858518,
              1588.31724307, 1540.56210702, 1551.78293033, 1566.5269632 ,
              1566.14606588, 1565.79977696, 1567.50672691, 1560.25874328,
              1560.64631129, 1561.66252473, 1529.40494079, 1461.52591701,
              1563.50416148, 1541.88349177, 1527.99242957, 1528.02447216,
              1528.84999834, 1498.21416832, 1498.10765539, 1498.02141543,
              1497.85961111, 1529.72251985, 1587.70837975, 1586.90887862,
              1578.42865053, 1578.4915945 , 1613.93634086, 1584.91180548],
             [1425.27996837, 1509.11935125, 1530.75455219, 1539.3123673 ,
              1534.94620563, 1547.03111018, 1565.63175659, 1566.1739018 ,
              1565.4149611 , 1551.11843733, 1551.54028266, 1635.9514709 ,
              1640.20652457, 1639.63851113, 1639.54523014, 1643.12347415,
              1642.62244298, 1646.20191323, 1646.7586783 , 1648.0131636 ,
              1647.81262941, 1612.95743485, 1613.04986378, 1617.41129637,
              1522.0130034 , 1521.73819149, 1501.00022051, 1496.00189859,
              1520.1065125 , 1536.16925073, 1536.42044521, 1536.47218869,
              1537.70849196, 1545.58891022, 1545.04057749, 1545.01821718,
              1544.98985887, 1551.46318459, 1542.01536671, 1541.78896959,
              1530.87370921, 1506.72346663, 1499.34729376, 1542.72430893,
              1526.79379087, 1583.68171355, 1583.52514875, 1607.74057876,
              1608.48171649, 1606.64452877, 1605.96293513, 1563.37092044,
              1566.79853472, 1574.67904094, 1606.37046376, 1558.9921888 ,
              1567.61548451, 1567.45502347, 1567.42818248, 1567.44329151,
              1572.58881077, 1572.73001309, 1572.61266296, 1518.86759556,
              1518.87518333, 1519.21007364, 1519.6369507 , 1519.52322142,
              1506.5807206 , 1505.62900346, 1510.87183187, 1505.17499263,
              1492.64251548, 1546.24979529, 1545.4938088 , 1544.30370939,
              1547.17776616, 1630.42711857, 1630.77455638, 1629.72617223,
              1630.58787839, 1617.14429409, 1573.6231154 , 1585.169542  ,
              1584.10112748, 1649.16373247, 1665.19121883, 1678.26369583,
              1605.49071441, 1605.11548478, 1636.85965204, 1608.65432274,
              1608.40812684, 1562.66533572, 1559.87585376, 1581.9152874 ,
              1586.26785688, 1585.97878579, 1590.99624523, 1538.28521935]])
    • log_b_sigma
      (chain, draw)
      float64
      7.42 7.421 7.377 ... 7.435 7.36
      array([[7.42042236, 7.42111899, 7.37709094, 7.31490155, 7.54139962,
              7.38224518, 7.35766038, 7.48893279, 7.49307709, 7.46856592,
              7.40315352, 7.53858857, 7.26314039, 7.52686844, 7.46424812,
              7.22192635, 7.31108388, 7.16126383, 7.42658744, 7.4107053 ,
              7.43098118, 7.383983  , 7.53091996, 7.509621  , 7.4661772 ,
              7.30882847, 7.43414487, 7.44621661, 7.28100297, 7.28794143,
              7.21896255, 7.53281108, 7.23320564, 7.46900534, 7.43212933,
              7.36107475, 7.31365071, 7.38785543, 7.52424557, 7.2950792 ,
              7.44921964, 7.30326776, 7.48578223, 7.19370673, 7.54572726,
              7.2430565 , 7.39566596, 7.32034495, 7.40894363, 7.38477536,
              7.29936154, 7.34689405, 7.48225977, 7.29075428, 7.29214959,
              7.40881283, 7.36870887, 7.52698772, 7.29848717, 7.32203952,
              7.35676054, 7.3274074 , 7.33158766, 7.5990671 , 7.53165056,
              7.4332393 , 7.47805461, 7.4987718 , 7.51895753, 7.40227969,
              7.29046176, 7.68069887, 7.31798601, 7.612685  , 7.46538078,
              7.49582123, 7.52283216, 7.48876228, 7.57328201, 7.59416447,
              7.53122485, 7.57557688, 7.49504371, 7.57533406, 7.37943041,
              7.35664923, 7.45967951, 7.46179763, 7.416851  , 7.45278362,
              7.35655179, 7.43896828, 7.47899513, 7.40181027, 7.37137095,
              7.40624746, 7.44542389, 7.35560691, 7.65256221, 7.66552095],
             [7.73715265, 7.74678129, 7.81020228, 7.70196888, 7.73129605,
              7.7555944 , 7.66643138, 7.77002748, 7.69108696, 7.66994162,
              7.66993723, 7.66955394, 7.64793969, 7.62210909, 7.59763726,
              7.54811052, 7.70457428, 7.53685941, 7.55089429, 7.61539048,
              7.57202773, 7.54287821, 7.49676323, 7.47537416, 7.72648386,
              7.5064742 , 7.51262312, 7.51421666, 7.51716204, 7.52423277,
              7.57343448, 7.55215689, 7.45357248, 7.53293239, 7.51680336,
              7.51233529, 7.53139864, 7.51716848, 7.6263677 , 7.62285087,
              7.59915464, 7.48829614, 7.55699223, 7.48884055, 7.51598799,
              7.48642883, 7.52101907, 7.55542758, 7.48519667, 7.32899497,
              7.38838864, 7.40278012, 7.29000187, 7.39418729, 7.48273302,
              7.48617756, 7.35243388, 7.32048421, 7.22205249, 7.48163355,
              7.46236964, 7.31307437, 7.32326694, 7.41774214, 7.33714164,
              7.4172068 , 7.35716383, 7.47662977, 7.41016148, 7.43502805,
              7.44790415, 7.5719305 , 7.55673129, 7.4402737 , 7.43168943,
              7.42883016, 7.33142988, 7.49991647, 7.35055884, 7.496292  ,
              7.50268554, 7.49789232, 7.40735023, 7.46910526, 7.43248447,
              7.41907838, 7.42452599, 7.4803041 , 7.40631958, 7.59061258,
              7.41756252, 7.33305368, 7.4593379 , 7.48543235, 7.36534454,
              7.41872491, 7.34857444, 7.40678387, 7.38772858, 7.33530916],
             [7.58777649, 7.63019637, 7.47848555, 7.67658049, 7.53849645,
              7.54585553, 7.63732251, 7.47030452, 7.48254289, 7.53995272,
              7.57999406, 7.50517399, 7.40883302, 7.43394912, 7.47551144,
              7.41757319, 7.50537506, 7.54538223, 7.51260907, 7.48489118,
              7.43471245, 7.5060723 , 7.46305837, 7.21578866, 7.45897436,
              7.28927794, 7.29067252, 7.39065878, 7.45644246, 7.27405262,
              7.48764897, 7.38486398, 7.36357677, 7.29895476, 7.4830887 ,
              7.38714616, 7.47415503, 7.45210183, 7.19678588, 7.56768253,
              7.13654494, 7.34389679, 7.35217702, 7.32785112, 7.33604691,
              7.03719876, 7.56770594, 7.29350453, 7.45882031, 7.44825964,
              7.40221223, 7.44820671, 7.43012166, 7.44071037, 7.54987957,
              7.30279114, 7.33336513, 7.42951783, 7.38182351, 7.48355358,
              7.31879494, 7.6287034 , 7.59683408, 7.25710653, 7.25635266,
              7.32429283, 7.39932958, 7.52814968, 7.47916351, 7.42428916,
              7.52411642, 7.263472  , 7.52765891, 7.55642254, 7.3067757 ,
              7.42545248, 7.38334564, 7.28028113, 7.35155256, 7.43514886,
              7.44501492, 7.45809585, 7.49247518, 7.64070247, 7.51009541,
              7.36491692, 7.41711826, 7.40712402, 7.38120109, 7.42336254,
              7.39543754, 7.53002716, 7.38935072, 7.28985749, 7.4938528 ,
              7.49455343, 7.3381801 , 7.22387921, 7.32479197, 7.40914732],
             [7.51167876, 7.49151569, 7.54071767, 7.41416061, 7.40926948,
              7.40695967, 7.35307652, 7.56342571, 7.47589579, 7.48723131,
              7.42271209, 7.47129621, 7.32572568, 7.33046782, 7.38015132,
              7.38150119, 7.44926524, 7.45401416, 7.46950703, 7.33154886,
              7.36682027, 7.28443271, 7.30072359, 7.51605394, 7.38737335,
              7.52394618, 7.4379479 , 7.51311961, 7.49539517, 7.29092522,
              7.62894623, 7.54115518, 7.58374817, 7.64929709, 7.37922338,
              7.43004557, 7.49085318, 7.43644515, 7.45341968, 7.52050487,
              7.3740826 , 7.43634947, 7.48257566, 7.45452656, 7.47283673,
              7.4085987 , 7.41523302, 7.34278488, 7.36156997, 7.59860971,
              7.250902  , 7.23313207, 7.42649868, 7.41467079, 7.44800143,
              7.46084943, 7.41260409, 7.44287071, 7.34710784, 7.34937126,
              7.22396941, 7.25251486, 7.56529299, 7.52083704, 7.31188562,
              7.55666038, 7.54609988, 7.34442942, 7.59418306, 7.44585225,
              7.47317703, 7.54037601, 7.36544986, 7.23370179, 7.40959277,
              7.42680027, 7.4628774 , 7.47219109, 7.3557279 , 7.31906121,
              7.48799072, 7.42152288, 7.49102801, 7.51409962, 7.32599816,
              7.28720308, 7.2961877 , 7.45375215, 7.46065628, 7.48401433,
              7.41018126, 7.38382112, 7.38995077, 7.53730997, 7.35322471,
              7.48468323, 7.25261707, 7.52140276, 7.43490828, 7.35976814]])
    • c0
      (chain, draw)
      float64
      3.981 -3.339 12.62 ... -8.23 19.64
      array([[ 3.98055331e+00, -3.33901462e+00,  1.26188891e+01,
               5.93544858e+00,  3.05132259e+00,  3.81439837e+00,
               4.33364218e+00,  7.97996213e+00,  7.65339998e+00,
               1.54814563e+01,  1.54496677e+01, -4.42161003e+00,
              -4.47817620e+00, -2.41827595e+00,  1.44676527e+01,
               1.44546043e+01,  1.47017738e+01,  6.35916299e+00,
               7.18189612e+00,  9.14942106e+00,  4.00224690e+00,
               2.14372066e+00,  1.99901936e+00,  3.28331030e+00,
               6.36811498e+00,  6.86742534e+00,  3.13973134e+00,
               3.19966393e+00,  5.01533631e+00,  4.23878732e-01,
               7.51706352e+00,  7.59570587e+00,  3.79535984e+00,
               3.67724359e+00,  7.16507207e+00, -5.97383954e-01,
               8.24840453e-01, -4.82504325e+00,  1.23494041e+01,
               4.00808288e+01, -2.86566111e+01, -4.76560632e+01,
              -6.33935773e+01,  2.64532785e+01,  2.25648616e+01,
               1.17932472e+01,  1.13871255e+01,  2.17581842e+01,
               2.43795448e+01,  2.29072025e+01, -7.80000267e+00,
               3.54489010e+00,  3.54647019e+00,  1.02734203e+01,
               8.31907763e+00,  4.85106352e+00,  4.59412750e+00,
               2.88239321e+00, -1.24171493e+01,  8.61473510e+00,
               6.85800272e+00,  4.12410128e+00,  8.32641623e+00,
               7.90438395e+00,  8.79853071e+00, -3.07077742e-02,
               9.49825150e+00,  1.28551260e+01,  1.86263103e+01,
               1.86123748e+01, -6.72241583e-01, -4.77675179e-01,
               8.75971654e-01,  8.31620933e+00,  3.39094093e+00,
               8.01423635e+00,  8.23622468e+00,  8.00586111e+00,
               8.39779363e+00,  8.86066015e+00,  8.60984324e+00,
               1.94673063e-01,  8.73324290e+00,  1.72835288e+01,
               1.56568771e+01,  1.34192839e+01,  1.40837200e+01,
               3.51354834e+00,  3.69322696e+00,  4.66869000e+00,
               7.39742528e+00,  1.93286467e+00,  3.65209599e+00,
               4.47543155e+00,  5.27599709e+00,  1.42472467e+01,
               1.39328808e+01, -3.14397304e+00, -3.11705832e+00,
              -2.78811438e+00],
             [-2.18200349e+00,  4.15835159e+00,  6.44485861e+00,
               3.20330200e+00,  6.83611083e+00,  1.21288369e+01,
               1.22052506e+01, -2.51412385e+00, -9.61158270e-01,
              -3.89468876e+00,  1.31001949e+01, -4.83265663e+00,
