{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "(pystan_schema)=\n", "# Example of `InferenceData` schema in PyStan\n", "\n", "The description of the `InferenceData` structure can be found {ref}`here `." ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import arviz as az\n", "import pystan\n", "import pandas as pd\n", "import numpy as np\n", "import xarray\n", "\n", "xarray.set_options(display_style=\"html\");" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", "\n", "\n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", " \n", "
commentscommitstime
Alice7500254.5
Bob10100326.0
Cole18600497.0
Danielle252006612.0
Erika275009618.0
\n", "
" ], "text/plain": [ " comments commits time\n", "Alice 7500 25 4.5\n", "Bob 10100 32 6.0\n", "Cole 18600 49 7.0\n", "Danielle 25200 66 12.0\n", "Erika 27500 96 18.0" ] }, "execution_count": 2, "metadata": {}, "output_type": "execute_result" } ], "source": [ "# read data\n", "data = pd.read_csv(\"linear_regression_data.csv\", index_col=0)\n", "time_since_joined = data.time.values\n", "slack_comments = data.comments.values\n", "github_commits = data.commits.values\n", "names = data.index.values\n", "N = len(names)\n", "data" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [], "source": [ "# data for out of sample predictions\n", "candidate_devs = [\"Francis\", \"Gerard\"]\n", "candidate_devs_time = np.array([3.6, 5.1])\n", "N_pred = len(candidate_devs)" ] }, { "cell_type": "code", "execution_count": 4, "metadata": {}, "outputs": [ { "name": "stderr", "output_type": "stream", "text": [ "INFO:pystan:COMPILING THE C++ CODE FOR MODEL anon_model_0d5510d8a96e25d9a54b4530edc08cfc NOW.\n" ] } ], "source": [ "linreg_prior_code = \"\"\"\n", "data {\n", " int N;\n", " real time_since_joined[N];\n", "}\n", "\n", "generated quantities {\n", " real b0;\n", " real b1;\n", " real log_b_sigma;\n", " real b_sigma;\n", " \n", " real c0;\n", " real c1;\n", " real log_c_sigma;\n", " real c_sigma;\n", " \n", " vector[N] slack_comments_hat;\n", " vector[N] github_commits_hat;\n", " \n", " b0 = normal_rng(0,200);\n", " b1 = normal_rng(0,200);\n", " b_sigma = abs(normal_rng(0,300));\n", " log_b_sigma = log(b_sigma);\n", " \n", " c0 = normal_rng(0,10);\n", " c1 = normal_rng(0,10);\n", " c_sigma = fabs(normal_rng(0,6));\n", " log_c_sigma = log(b_sigma);\n", " \n", " for (n in 1:N) {\n", " slack_comments_hat[n] = normal_rng(b0 + b1 * time_since_joined[n], b_sigma);\n", " github_commits_hat[n] = normal_rng(c0 + c1 * time_since_joined[n], c_sigma);\n", " }\n", "}\n", "\"\"\"\n", "sm_prior = pystan.StanModel(model_code=linreg_prior_code)" ] }, { "cell_type": "code", "execution_count": 5, "metadata": {}, "outputs": [], "source": [ "linreg_prior_data_dict = {\"N\": N, \"time_since_joined\": time_since_joined}\n", "prior = sm_prior.sampling(\n", " data=linreg_prior_data_dict, iter=150, chains=1, algorithm=\"Fixed_param\", warmup=0\n", ")" ] }, { "cell_type": "code", "execution_count": 6, "metadata": {}, "outputs": [ { "name": "stderr", "output_type": "stream", "text": [ "INFO:pystan:COMPILING THE C++ CODE FOR MODEL anon_model_bb366f8ad241e32840c67395e3324113 NOW.\n" ] } ], "source": [ "linreg_code = \"\"\"\n", "data {\n", " int N;\n", " vector[N] time_since_joined;\n", " vector[N] slack_comments;\n", " vector[N] github_commits;\n", " \n", " \n", " // out of sample prediction\n", " int N_pred;\n", " vector[N_pred] time_since_joined_pred;\n", "}\n", "\n", "parameters {\n", " real b0;\n", " real b1;\n", " real log_b_sigma;\n", " \n", " real c0;\n", " real c1;\n", " real log_c_sigma;\n", "}\n", "\n", "transformed parameters {\n", " real b_sigma = exp(log_b_sigma);\n", " real c_sigma = exp(log_c_sigma);\n", "}\n", "\n", "model {\n", " b0 ~ normal(0,200);\n", " b1 ~ normal(0,200);\n", " b_sigma ~ normal(0,300);\n", " slack_comments ~ normal(b0 + b1 * time_since_joined, b_sigma);\n", " github_commits ~ normal(c0 + c1 * time_since_joined, c_sigma);\n", " \n", "}\n", "\n", "generated quantities {\n", " // elementwise log likelihood\n", " vector[N] log_likelihood_slack_comments;\n", " vector[N] log_likelihood_github_commits;\n", " \n", " // posterior predictive\n", " vector[N] slack_comments_hat;\n", " vector[N] github_commits_hat;\n", " \n", " // out of sample prediction\n", " vector[N_pred] slack_comments_pred;\n", " vector[N_pred] github_commits_pred;\n", " \n", " // posterior predictive\n", " for (n in 1:N) {\n", " log_likelihood_slack_comments[n] = normal_lpdf(slack_comments[n] | b0 + b1 * time_since_joined[n], b_sigma);\n", " slack_comments_hat[n] = normal_rng(b0 + b1 * time_since_joined[n], b_sigma);\n", " \n", " log_likelihood_github_commits[n] = normal_lpdf(github_commits[n] | c0 + c1 * time_since_joined[n], c_sigma);\n", " github_commits_hat[n] = normal_rng(c0 + c1 * time_since_joined[n], c_sigma);\n", " }\n", " \n", " // out of sample prediction\n", " for (n in 1:N_pred) {\n", " slack_comments_pred[n] = normal_rng(b0 + b1 * time_since_joined_pred[n], b_sigma);\n", " github_commits_pred[n] = normal_rng(c0 + c1 * time_since_joined_pred[n], c_sigma);\n", " }\n", "}\n", "\"\"\"\n", "sm = pystan.StanModel(model_code=linreg_code)" ] }, { "cell_type": "code", "execution_count": 7, "metadata": {}, "outputs": [ { "name": "stderr", "output_type": "stream", "text": [ "WARNING:pystan:Rhat above 1.1 or below 0.9 indicates that the chains very likely have not mixed\n", "WARNING:pystan:198 of 400 iterations saturated the maximum tree depth of 10 (49.5 %)\n", "WARNING:pystan:Run again with max_treedepth larger than 10 to avoid saturation\n" ] } ], "source": [ "linreg_data_dict = {\n", " \"N\": N,\n", " \"slack_comments\": slack_comments,\n", " \"github_commits\": github_commits,\n", " \"time_since_joined\": time_since_joined,\n", " \"N_pred\": N_pred,\n", " \"time_since_joined_pred\": candidate_devs_time,\n", "}\n", "posterior = sm.sampling(data=linreg_data_dict, iter=200, chains=4)" ] }, { "cell_type": "code", "execution_count": 8, "metadata": {}, "outputs": [], "source": [ "idata_stan = az.from_pystan(\n", " posterior=posterior,\n", " prior=prior,\n", " posterior_predictive=[\"slack_comments_hat\", \"github_commits_hat\"],\n", " prior_predictive=[\"slack_comments_hat\", \"github_commits_hat\"],\n", " observed_data=[\"slack_comments\", \"github_commits\"],\n", " constant_data=[\"time_since_joined\"],\n", " log_likelihood={\n", " \"slack_comments\": \"log_likelihood_slack_comments\",\n", " \"github_commits\": \"log_likelihood_github_commits\",\n", " },\n", " predictions=[\"slack_comments_pred\", \"github_commits_pred\"],\n", " predictions_constant_data=[\"time_since_joined_pred\"],\n", " coords={\"developer\": names, \"candidate developer\": candidate_devs},\n", " dims={\n", " \"slack_comments\": [\"developer\"],\n", " \"github_commits\": [\"developer\"],\n", " \"slack_comments_hat\": [\"developer\"],\n", " \"github_commits_hat\": [\"developer\"],\n", " \"time_since_joined\": [\"developer\"],\n", " \"slack_comments_pred\": [\"candidate developer\"],\n", " \"github_commits_pred\": [\"candidate developer\"],\n", " \"time_since_joined_pred\": [\"candidate developer\"],\n", " },\n", ")" ] }, { "cell_type": "code", "execution_count": 9, "metadata": {}, "outputs": [ { "data": { "text/plain": [ "Inference data with groups:\n", "\t> posterior\n", "\t> sample_stats\n", "\t> log_likelihood\n", "\t> posterior_predictive\n", "\t> observed_data\n", "\t> constant_data\n", "\t> prior\n", "\t> sample_stats_prior\n", "\t> prior_predictive\n", "\t> predictions\n", "\t> predictions_constant_data" ] }, "execution_count": 9, "metadata": {}, "output_type": "execute_result" } ], "source": [ "idata_stan" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "In this example, each variable has as dimensions a combination of the following three: `chain`, `draw` and `developer`. Moreover, each dimension has specific coordinate values.\n", "\n", "* In the case of `chain` and `draw` it is an integer identifier starting at `0`.\n", "* In the case of `developer` dimension, its coordinate values are the following strings: `[\"Alice\", \"Bob\", \"Cole\", \"Danielle\", \"Erika\"]`." ] }, { "cell_type": "code", "execution_count": 10, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", "\n", "\n", "Show/Hide data repr\n", "\n", "\n", "\n", "\n", "\n", "Show/Hide attributes\n", "\n", "\n", "\n", "\n", "\n", "\n", "\n", "
xarray.Dataset
    • chain: 4
    • draw: 100
    • chain
      (chain)
      int64
      0 1 2 3
      array([0, 1, 2, 3])
    • draw
      (draw)
      int64
      0 1 2 3 4 5 6 ... 94 95 96 97 98 99
      array([ 0,  1,  2,  3,  4,  5,  6,  7,  8,  9, 10, 11, 12, 13, 14, 15, 16, 17,\n",
             "       18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35,\n",
             "       36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53,\n",
             "       54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71,\n",
             "       72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89,\n",
             "       90, 91, 92, 93, 94, 95, 96, 97, 98, 99])
    • b0
      (chain, draw)
      float64
      350.3 354.9 371.6 ... -112.1 -82.22
      array([[ 350.33344318,  354.8813775 ,  371.61123262,  352.14180774,\n",
             "         267.45818055,  265.2082868 ,  224.93973639,  264.52832792,\n",
             "         264.69035675,  261.74211417,  263.30347715,  232.53227309,\n",
             "         232.54273889,  234.55964981,  280.14085751,  280.02217838,\n",
             "         218.16364718,  219.62093271,  193.07770247,  193.94450424,\n",
             "         224.28024619,  192.52385299,  192.40135986,  192.93540428,\n",
             "         133.94965946,  133.27392283,  135.37313019,  135.2419622 ,\n",
             "         140.35007568,  166.4269875 ,  172.21796065,  172.21192457,\n",
             "         193.56344048,  193.44050279,  195.27227056,  173.68309213,\n",
             "         174.23302707,  184.96961894,  166.4335709 ,  170.65092644,\n",
             "         159.53402657,  118.14439975,   40.68520498,   56.60962528,\n",
             "          70.83898096,   70.85223019,   69.70634109,   69.82988533,\n",
             "          73.93468792,  109.59343146,  141.39666269,  183.82777868,\n",
             "         134.30150796,   71.39529055,   68.63829637,   70.13231406,\n",
             "          88.16156106,   63.05441747,   51.91804865,   11.46303177,\n",
             "          11.73214699,   12.63796207,   15.32346744,   15.44640384,\n",
             "           7.02661141,   -7.35364547,   36.03051582,   94.65164969,\n",
             "          91.30732901,   91.27582689,   92.78038406,   93.26160691,\n",
             "           2.98239966,   11.15088509,    3.00750397,    7.18374542,\n",
             "           6.92729917,    7.11934324,   27.01727426,   27.20093556,\n",
             "          27.03841786,   98.73620995,   63.17887479,   91.75741175,\n",
             "         156.26737592,  154.29018759,  155.2601589 ,  134.58858551,\n",
             "         135.03600566,  135.71764164,   29.44331128,   26.16582828,\n",
             "          -2.95657827,   35.09059437,   35.8714943 ,  -26.09072593,\n",
             "         -25.91709536,  -77.51184511,  -77.36258296,  -77.12918564],\n",
             "       [ 299.1502545 ,  289.34142522,  289.66774132,  290.23143441,\n",
             "         266.39055542,  295.77366862,  296.03499936,  316.27446058,\n",
             "         316.88617708,  359.85557937,  364.64906848,  346.48209319,\n",
             "         379.53480683,  353.8806706 ,  354.38772141,  379.11677447,\n",
             "         402.54440948,  394.85989296,  347.9050077 ,  347.31301846,\n",
             "         331.06977231,  327.8672374 ,  269.29999769,  264.56239409,\n",
             "         264.60811612,  270.31529466,  271.3687178 ,  257.22921821,\n",
             "         261.51333568,  263.91782277,  300.37896446,  302.66005117,\n",
             "         301.00032443,  268.98994735,  269.74382709,  240.23949469,\n",
             "         223.44478458,  150.42602919,  209.19119038,  211.54746549,\n",
             "         211.34196764,  209.6232526 ,  182.05500586,  182.12394863,\n",
             "         177.09049667,  229.61525915,  223.63710584,  225.7479642 ,\n",
             "         203.44513846,  141.9686854 ,  141.75061804,  234.75647709,\n",
             "         256.18378098,  224.6363392 ,  249.22299733,  218.30607789,\n",
             "         223.67374514,  223.92750013,  187.67911771,  187.90169217,\n",
             "         185.1411577 ,  234.18859147,  214.69034864,  267.61247152,\n",
             "         214.31285301,  257.12026224,  299.71222371,  301.15997028,\n",
             "         219.43055024,  256.55150909,  221.14110169,  192.00848639,\n",
             "         219.62090136,  232.07026104,  260.46080831,  207.84670912,\n",
             "         207.0846853 ,  213.91237787,  213.90574229,  246.02689597,\n",
             "         230.7180963 ,  258.80345528,  259.01650502,  282.73433532,\n",
             "         284.86096017,  304.37643841,  306.01366139,  404.2760093 ,\n",
             "         400.04759677,  391.15509941,  391.15872265,  394.14355017,\n",
             "         323.75755106,  266.45394463,  377.2274151 ,  332.40324826,\n",
             "         258.77277319,  287.25639187,  287.5135837 ,  290.12735037],\n",
             "       [ 327.5029789 ,  336.30978016,  282.96761584,  310.47448983,\n",
             "         315.05694666,  333.89856073,  286.92503194,  298.54806243,\n",
             "         335.15326824,  335.16819841,  337.0219516 ,  341.33023829,\n",
             "         357.51369608,  359.18027716,  357.92912768,  373.05812044,\n",
             "         349.29201653,  388.43246965,  387.33552626,  292.29858579,\n",
             "         292.21070497,  328.32892377,  346.97679445,  330.98760677,\n",
             "         376.6255405 ,  376.62044814,  376.15261286,  346.31153258,\n",
             "         346.75873791,  356.52203374,  356.65206867,  359.20938897,\n",
             "         406.88910351,  344.30646114,  344.32297618,  342.49544042,\n",
             "         369.70423582,  370.46292747,  369.05315834,  357.6285754 ,\n",
             "         357.48103699,  338.33415144,  297.96064223,  298.46361038,\n",
             "         339.10143404,  287.49825027,  287.27408204,  333.55199256,\n",
             "         333.44012026,  334.44648616,  406.1746877 ,  387.75816392,\n",
             "         432.6209614 ,  391.28165977,  401.92550852,  401.72240203,\n",
             "         459.95268878,  460.14346514,  411.73692574,  375.49285851,\n",
             "         383.08747861,  325.71472793,  431.50868891,  431.38782968,\n",
             "         429.84314231,  429.39238291,  444.42308881,  444.26324618,\n",
             "         353.23898931,  411.23824004,  411.50277215,  476.79607534,\n",
             "         475.51525517,  452.10555041,  406.15584164,  406.78796708,\n",
             "         407.67087381,  406.20694143,  408.24950892,  403.33982422,\n",
             "         403.06847808,  395.64710304,  455.0252483 ,  529.11582928,\n",
             "         429.68517   ,  416.40405333,  453.29170634,  453.27835327,\n",
             "         453.41441239,  480.16099132,  480.18039258,  479.97160093,\n",
             "         480.22170938,  535.33709459,  529.64467657,  528.42986623,\n",
             "         508.70798146,  508.28203635,  539.44472886,  520.73474022],\n",
             "       [-292.21832304, -264.16229127, -245.93776655, -312.4952083 ,\n",
             "        -330.50382006, -413.4071105 , -437.2162047 , -436.68096254,\n",
             "        -436.61344745, -304.74573312, -307.54513653, -249.548886  ,\n",
             "        -256.48929759, -255.94963576, -255.87934893, -260.72545184,\n",
             "        -259.12338146, -260.88588689, -260.28545387, -260.71605089,\n",
             "        -260.32386816, -209.06238778, -208.41174433, -198.95815694,\n",
             "        -102.53258284, -102.36429302,  -98.75404286, -104.78383233,\n",
             "        -104.85085757,  -99.85263179,  -99.58406675, -102.89819254,\n",
             "        -103.21000886, -213.70796746, -212.69578785, -213.18900131,\n",
             "        -216.44103037, -190.69089163, -148.3055699 , -150.84924963,\n",
             "        -145.18587243, -131.23029587, -131.96371522, -178.15302735,\n",
             "        -160.63740582, -154.95800446, -154.86541725, -149.95381364,\n",
             "        -148.77471743, -147.45901205, -146.62196417,  -76.48736684,\n",
             "         -74.14194849,  -69.4402618 ,  -36.07160066,  -12.22439374,\n",
             "          34.79925018,   35.54898441,   35.47894728,   35.64454423,\n",
             "          71.98703952,   71.4464548 ,   71.55376366,  114.6634041 ,\n",
             "         114.45404758,  114.78767638,  114.30081832,  114.08171485,\n",
             "          99.22484827,   98.72660387,   97.5535512 ,   91.87458698,\n",
             "          93.91313606,   41.68042142,   42.4427583 ,   42.23543555,\n",
             "          60.78738777,   89.90749141,   89.91550638,   92.46520246,\n",
             "          92.22051277,   97.91738774,   55.76922631,  102.20987986,\n",
             "         103.01446888,   99.68902968,   55.05440248,   -7.42698009,\n",
             "           6.83560054,    6.8345059 ,   10.81772902,  -14.80278922,\n",
             "         -14.82068659,  -35.06357126,  -36.3244738 ,  -90.15194435,\n",
             "        -107.22601295, -107.30807054, -112.12901101,  -82.21513931]])
    • b1
      (chain, draw)
      float64
      1.477e+03 1.474e+03 ... 1.538e+03
      array([[1476.62537154, 1473.95754666, 1465.56499418, 1496.27744495,\n",
             "        1485.47558745, 1479.4788786 , 1541.86200406, 1571.98332154,\n",
             "        1571.71716288, 1574.44134809, 1576.19787038, 1576.74338603,\n",
             "        1576.87755673, 1578.74514528, 1671.2747958 , 1671.222717  ,\n",
             "        1625.55166196, 1627.11457766, 1567.95340307, 1567.38036917,\n",
             "        1539.70202331, 1551.47903474, 1551.74666831, 1551.50397504,\n",
             "        1607.85889469, 1607.83537799, 1603.2330592 , 1603.07076544,\n",
             "        1653.60367246, 1647.22016101, 1641.94978294, 1641.91727065,\n",
             "        1658.29041477, 1658.15786833, 1659.6043315 , 1684.10442153,\n",
             "        1682.69603443, 1633.40869699, 1605.34076071, 1618.15139443,\n",
             "        1637.15154423, 1623.81984578, 1660.59829819, 1658.4014416 ,\n",
             "        1645.97138006, 1643.38836005, 1642.2431216 , 1650.59431319,\n",
             "        1651.02563992, 1711.22190291, 1726.70539748, 1594.23459699,\n",
             "        1557.66931185, 1541.85081038, 1541.32849022, 1541.59975597,\n",
             "        1564.71822936, 1617.01909507, 1617.31721104, 1582.15636165,\n",
             "        1584.14658915, 1583.47729037, 1506.21047035, 1506.36737547,\n",
             "        1471.26827926, 1463.72513744, 1498.75284621, 1464.4475543 ,\n",
             "        1459.57751237, 1459.50470157, 1451.52019919, 1451.68849111,\n",
             "        1422.39698177, 1425.02032481, 1436.92706941, 1448.65101484,\n",
             "        1448.18639389, 1447.88637069, 1370.26102441, 1370.10595829,\n",
             "        1370.21402064, 1399.91616771, 1446.41405615, 1453.60240836,\n",
             "        1533.35969187, 1534.06311449, 1533.26698937, 1517.92929882,\n",
             "        1517.85238771, 1518.28602719, 1558.96008998, 1654.28160302,\n",
             "        1572.71926436, 1550.0084355 , 1617.82930478, 1597.94639235,\n",
             "        1597.93650084, 1580.23258668, 1579.92887795, 1580.16593946],\n",
             "       [1065.99800239, 1075.00350077, 1076.57358933, 1076.24483544,\n",
             "        1070.24286063, 1105.18766552, 1105.29975447, 1094.91074864,\n",
             "        1095.68833076, 1132.1811707 , 1155.7346812 , 1166.93798896,\n",
             "        1242.42442497, 1283.46693604, 1283.19530677, 1275.25220845,\n",
             "        1274.81252182, 1296.36928593, 1286.96465241, 1287.31367811,\n",
             "        1280.77601692, 1270.16171822, 1349.70038763, 1348.58710977,\n",
             "        1348.58483872, 1353.31167814, 1349.65056935, 1349.52571647,\n",
             "        1369.70440365, 1379.56787831, 1358.62057451, 1353.05164862,\n",
             "        1423.00271364, 1394.98616755, 1394.26498592, 1397.40269475,\n",
             "        1417.43607732, 1343.41287949, 1355.03355126, 1357.06294759,\n",
             "        1356.90821935, 1365.63288728, 1425.4625544 , 1425.36822446,\n",
             "        1429.01988936, 1452.38194576, 1456.44789574, 1456.99995848,\n",
             "        1534.50073595, 1595.3569465 , 1594.4191777 , 1616.77582248,\n",
             "        1641.73518211, 1606.46847535, 1591.18656955, 1601.75374589,\n",
             "        1604.17088727, 1604.36262048, 1636.46532928, 1640.01645637,\n",
             "        1646.00330263, 1650.98692381, 1613.98977107, 1605.25447763,\n",
             "        1565.790457  , 1556.03070219, 1534.89330728, 1530.64848035,\n",
             "        1553.96760366, 1519.75204782, 1495.16347915, 1488.24667467,\n",
             "        1479.09720795, 1525.01447609, 1561.50905723, 1560.93402238,\n",
             "        1554.74582157, 1540.72688036, 1540.62954234, 1520.68531035,\n",
             "        1512.94572497, 1553.20142318, 1553.53101307, 1510.94375289,\n",
             "        1516.76955477, 1522.87501527, 1488.70582346, 1487.40156267,\n",
             "        1496.4973038 , 1453.14540271, 1453.12943327, 1452.63703047,\n",
             "        1446.46923665, 1506.62344791, 1513.24846259, 1496.47878879,\n",
             "        1505.02662208, 1570.43275525, 1570.85845683, 1611.91104563],\n",
             "       [1247.73759133, 1275.02475223, 1310.85711109, 1347.59509195,\n",
             "        1387.54931888, 1374.11724732, 1379.16099848, 1358.05881314,\n",
             "        1354.41746205, 1354.87636081, 1357.63102771, 1362.54205979,\n",
             "        1463.51709673, 1454.13487496, 1450.8113513 , 1468.90732959,\n",
             "        1475.19912114, 1461.0147753 , 1451.52241966, 1496.29298119,\n",
             "        1496.40565839, 1527.78399413, 1575.45694007, 1608.05806193,\n",
             "        1598.26376642, 1598.48095044, 1598.42824819, 1583.84663475,\n",
             "        1586.28214807, 1594.08463808, 1594.23336978, 1575.99263118,\n",
             "        1568.43922577, 1607.3544083 , 1607.33425157, 1605.91736705,\n",
             "        1646.7451964 , 1639.04235847, 1639.68753503, 1650.70401803,\n",
             "        1650.60152994, 1662.87525169, 1663.01626623, 1663.09085753,\n",
             "        1742.50809263, 1739.12702603, 1739.20515374, 1631.77636422,\n",
             "        1631.8919279 , 1631.88885997, 1618.87442982, 1557.82188402,\n",
             "        1509.17049327, 1518.32553894, 1515.27534147, 1515.50828837,\n",
             "        1468.91970815, 1454.7435019 , 1541.32415626, 1537.02813972,\n",
             "        1538.66165802, 1465.55162086, 1495.48557071, 1495.46128363,\n",
             "        1496.8818661 , 1496.54461152, 1547.27403254, 1547.22337333,\n",
             "        1614.89591712, 1520.2385093 , 1519.26949185, 1587.09858518,\n",
             "        1588.31724307, 1540.56210702, 1551.78293033, 1566.5269632 ,\n",
             "        1566.14606588, 1565.79977696, 1567.50672691, 1560.25874328,\n",
             "        1560.64631129, 1561.66252473, 1529.40494079, 1461.52591701,\n",
             "        1563.50416148, 1541.88349177, 1527.99242957, 1528.02447216,\n",
             "        1528.84999834, 1498.21416832, 1498.10765539, 1498.02141543,\n",
             "        1497.85961111, 1529.72251985, 1587.70837975, 1586.90887862,\n",
             "        1578.42865053, 1578.4915945 , 1613.93634086, 1584.91180548],\n",
             "       [1425.27996837, 1509.11935125, 1530.75455219, 1539.3123673 ,\n",
             "        1534.94620563, 1547.03111018, 1565.63175659, 1566.1739018 ,\n",
             "        1565.4149611 , 1551.11843733, 1551.54028266, 1635.9514709 ,\n",
             "        1640.20652457, 1639.63851113, 1639.54523014, 1643.12347415,\n",
             "        1642.62244298, 1646.20191323, 1646.7586783 , 1648.0131636 ,\n",
             "        1647.81262941, 1612.95743485, 1613.04986378, 1617.41129637,\n",
             "        1522.0130034 , 1521.73819149, 1501.00022051, 1496.00189859,\n",
             "        1520.1065125 , 1536.16925073, 1536.42044521, 1536.47218869,\n",
             "        1537.70849196, 1545.58891022, 1545.04057749, 1545.01821718,\n",
             "        1544.98985887, 1551.46318459, 1542.01536671, 1541.78896959,\n",
             "        1530.87370921, 1506.72346663, 1499.34729376, 1542.72430893,\n",
             "        1526.79379087, 1583.68171355, 1583.52514875, 1607.74057876,\n",
             "        1608.48171649, 1606.64452877, 1605.96293513, 1563.37092044,\n",
             "        1566.79853472, 1574.67904094, 1606.37046376, 1558.9921888 ,\n",
             "        1567.61548451, 1567.45502347, 1567.42818248, 1567.44329151,\n",
             "        1572.58881077, 1572.73001309, 1572.61266296, 1518.86759556,\n",
             "        1518.87518333, 1519.21007364, 1519.6369507 , 1519.52322142,\n",
             "        1506.5807206 , 1505.62900346, 1510.87183187, 1505.17499263,\n",
             "        1492.64251548, 1546.24979529, 1545.4938088 , 1544.30370939,\n",
             "        1547.17776616, 1630.42711857, 1630.77455638, 1629.72617223,\n",
             "        1630.58787839, 1617.14429409, 1573.6231154 , 1585.169542  ,\n",
             "        1584.10112748, 1649.16373247, 1665.19121883, 1678.26369583,\n",
             "        1605.49071441, 1605.11548478, 1636.85965204, 1608.65432274,\n",
             "        1608.40812684, 1562.66533572, 1559.87585376, 1581.9152874 ,\n",
             "        1586.26785688, 1585.97878579, 1590.99624523, 1538.28521935]])
    • log_b_sigma
      (chain, draw)
      float64
      7.42 7.421 7.377 ... 7.435 7.36
      array([[7.42042236, 7.42111899, 7.37709094, 7.31490155, 7.54139962,\n",
             "        7.38224518, 7.35766038, 7.48893279, 7.49307709, 7.46856592,\n",
             "        7.40315352, 7.53858857, 7.26314039, 7.52686844, 7.46424812,\n",
             "        7.22192635, 7.31108388, 7.16126383, 7.42658744, 7.4107053 ,\n",
             "        7.43098118, 7.383983  , 7.53091996, 7.509621  , 7.4661772 ,\n",
             "        7.30882847, 7.43414487, 7.44621661, 7.28100297, 7.28794143,\n",
             "        7.21896255, 7.53281108, 7.23320564, 7.46900534, 7.43212933,\n",
             "        7.36107475, 7.31365071, 7.38785543, 7.52424557, 7.2950792 ,\n",
             "        7.44921964, 7.30326776, 7.48578223, 7.19370673, 7.54572726,\n",
             "        7.2430565 , 7.39566596, 7.32034495, 7.40894363, 7.38477536,\n",
             "        7.29936154, 7.34689405, 7.48225977, 7.29075428, 7.29214959,\n",
             "        7.40881283, 7.36870887, 7.52698772, 7.29848717, 7.32203952,\n",
             "        7.35676054, 7.3274074 , 7.33158766, 7.5990671 , 7.53165056,\n",
             "        7.4332393 , 7.47805461, 7.4987718 , 7.51895753, 7.40227969,\n",
             "        7.29046176, 7.68069887, 7.31798601, 7.612685  , 7.46538078,\n",
             "        7.49582123, 7.52283216, 7.48876228, 7.57328201, 7.59416447,\n",
             "        7.53122485, 7.57557688, 7.49504371, 7.57533406, 7.37943041,\n",
             "        7.35664923, 7.45967951, 7.46179763, 7.416851  , 7.45278362,\n",
             "        7.35655179, 7.43896828, 7.47899513, 7.40181027, 7.37137095,\n",
             "        7.40624746, 7.44542389, 7.35560691, 7.65256221, 7.66552095],\n",
             "       [7.73715265, 7.74678129, 7.81020228, 7.70196888, 7.73129605,\n",
             "        7.7555944 , 7.66643138, 7.77002748, 7.69108696, 7.66994162,\n",
             "        7.66993723, 7.66955394, 7.64793969, 7.62210909, 7.59763726,\n",
             "        7.54811052, 7.70457428, 7.53685941, 7.55089429, 7.61539048,\n",
             "        7.57202773, 7.54287821, 7.49676323, 7.47537416, 7.72648386,\n",
             "        7.5064742 , 7.51262312, 7.51421666, 7.51716204, 7.52423277,\n",
             "        7.57343448, 7.55215689, 7.45357248, 7.53293239, 7.51680336,\n",
             "        7.51233529, 7.53139864, 7.51716848, 7.6263677 , 7.62285087,\n",
             "        7.59915464, 7.48829614, 7.55699223, 7.48884055, 7.51598799,\n",
             "        7.48642883, 7.52101907, 7.55542758, 7.48519667, 7.32899497,\n",
             "        7.38838864, 7.40278012, 7.29000187, 7.39418729, 7.48273302,\n",
             "        7.48617756, 7.35243388, 7.32048421, 7.22205249, 7.48163355,\n",
             "        7.46236964, 7.31307437, 7.32326694, 7.41774214, 7.33714164,\n",
             "        7.4172068 , 7.35716383, 7.47662977, 7.41016148, 7.43502805,\n",
             "        7.44790415, 7.5719305 , 7.55673129, 7.4402737 , 7.43168943,\n",
             "        7.42883016, 7.33142988, 7.49991647, 7.35055884, 7.496292  ,\n",
             "        7.50268554, 7.49789232, 7.40735023, 7.46910526, 7.43248447,\n",
             "        7.41907838, 7.42452599, 7.4803041 , 7.40631958, 7.59061258,\n",
