Creating InferenceData#

InferenceData is the central data format for ArviZ. InferenceData itself is just a container that maintains references to one or more xarray.Datasets. See the InferenceData structure specification here. For more on xarray, you can get the details here. Below are various ways to generate an InferenceData object.

import arviz as az
import numpy as np

From 1D numpy array#

size = 100
dataset = az.convert_to_inference_data(np.random.randn(size))
dataset
arviz.InferenceData
    • <xarray.Dataset>
      Dimensions:  (chain: 1, draw: 100)
      Coordinates:
        * chain    (chain) int64 0
        * draw     (draw) int64 0 1 2 3 4 5 6 7 8 9 ... 90 91 92 93 94 95 96 97 98 99
      Data variables:
          x        (chain, draw) float64 0.1579 -1.096 -1.142 ... 0.2098 -0.8789
      Attributes:
          created_at:     2021-02-13T14:34:09.064078
          arviz_version:  0.11.1

From nD numpy array#

shape = (1, 2, 3, 4, 5)
dataset = az.convert_to_inference_data(np.random.randn(*shape))
dataset
arviz.InferenceData
    • <xarray.Dataset>
      Dimensions:  (chain: 1, draw: 2, x_dim_0: 3, x_dim_1: 4, x_dim_2: 5)
      Coordinates:
        * chain    (chain) int64 0
        * draw     (draw) int64 0 1
        * x_dim_0  (x_dim_0) int64 0 1 2
        * x_dim_1  (x_dim_1) int64 0 1 2 3
        * x_dim_2  (x_dim_2) int64 0 1 2 3 4
      Data variables:
          x        (chain, draw, x_dim_0, x_dim_1, x_dim_2) float64 -0.08403 ... -0...
      Attributes:
          created_at:     2021-02-13T14:34:09.909620
          arviz_version:  0.11.1

From a dictionary#

datadict = {
    "a": np.random.randn(100),
    "b": np.random.randn(1, 100, 10),
    "c": np.random.randn(1, 100, 3, 4),
}
dataset = az.convert_to_inference_data(datadict)
dataset
arviz.InferenceData
    • <xarray.Dataset>
      Dimensions:  (b_dim_0: 10, c_dim_0: 3, c_dim_1: 4, chain: 1, draw: 100)
      Coordinates:
        * chain    (chain) int64 0
        * draw     (draw) int64 0 1 2 3 4 5 6 7 8 9 ... 90 91 92 93 94 95 96 97 98 99
        * b_dim_0  (b_dim_0) int64 0 1 2 3 4 5 6 7 8 9
        * c_dim_0  (c_dim_0) int64 0 1 2
        * c_dim_1  (c_dim_1) int64 0 1 2 3
      Data variables:
          a        (chain, draw) float64 -2.135 -0.2855 -0.2226 ... 0.004506 -0.6005
          b        (chain, draw, b_dim_0) float64 2.316 -1.102 ... 2.333 0.08732
          c        (chain, draw, c_dim_0, c_dim_1) float64 -0.3045 0.1427 ... 0.5698
      Attributes:
          created_at:     2021-02-13T14:34:10.676263
          arviz_version:  0.11.1

From dictionary with coords and dims#

datadict = {
    "a": np.random.randn(100),
    "b": np.random.randn(1, 100, 10),
    "c": np.random.randn(1, 100, 3, 4),
}
coords = {"c1": np.arange(3), "c2": np.arange(4), "b1": np.arange(10)}
dims = {"b": ["b1"], "c": ["c1", "c2"]}

dataset = az.convert_to_inference_data(datadict, coords=coords, dims=dims)
dataset
arviz.InferenceData
    • <xarray.Dataset>
      Dimensions:  (b1: 10, c1: 3, c2: 4, chain: 1, draw: 100)
      Coordinates:
        * chain    (chain) int64 0
        * draw     (draw) int64 0 1 2 3 4 5 6 7 8 9 ... 90 91 92 93 94 95 96 97 98 99
        * b1       (b1) int64 0 1 2 3 4 5 6 7 8 9
        * c1       (c1) int64 0 1 2
        * c2       (c2) int64 0 1 2 3
      Data variables:
          a        (chain, draw) float64 0.1803 0.5852 -0.1851 ... 1.42 -0.05 1.146
          b        (chain, draw, b1) float64 0.1448 0.3689 -0.4411 ... 0.6358 0.3637
          c        (chain, draw, c1, c2) float64 -0.9854 1.128 ... -0.08264 -0.1264
      Attributes:
          created_at:     2021-02-13T14:34:11.561406
          arviz_version:  0.11.1

From Dataframe#

import pandas as pd
import xarray as xr

data = np.random.rand(100, 2)
df = pd.DataFrame({"a": data[:, 0], "b": data[:, 1]})
df["chain"] = 0
df["draw"] = np.arange(len(df), dtype=int)
df = df.set_index(["chain", "draw"])
xdata = xr.Dataset.from_dataframe(df)

dataset = az.InferenceData(posterior=xdata)
dataset
arviz.InferenceData
    • <xarray.Dataset>
      Dimensions:  (chain: 1, draw: 100)
      Coordinates:
        * chain    (chain) int64 0
        * draw     (draw) int64 0 1 2 3 4 5 6 7 8 9 ... 90 91 92 93 94 95 96 97 98 99
      Data variables:
          a        (chain, draw) float64 0.174 0.5209 0.7807 ... 0.3265 0.7712 0.7085
          b        (chain, draw) float64 0.2623 0.7124 0.4061 ... 0.8447 0.7347 0.2066

From PyMC3#

import pymc3 as pm

draws = 500
chains = 2

eight_school_data = {
    "J": 8,
    "y": np.array([28.0, 8.0, -3.0, 7.0, -1.0, 1.0, 18.0, 12.0]),
    "sigma": np.array([15.0, 10.0, 16.0, 11.0, 9.0, 11.0, 10.0, 18.0]),
}
with pm.Model() as model:
    mu = pm.Normal("mu", mu=0, sd=5)
    tau = pm.HalfCauchy("tau", beta=5)
    theta_tilde = pm.Normal("theta_tilde", mu=0, sd=1, shape=eight_school_data["J"])
    theta = pm.Deterministic("theta", mu + tau * theta_tilde)
    pm.Normal("obs", mu=theta, sd=eight_school_data["sigma"], observed=eight_school_data["y"])

    trace = pm.sample(draws, chains=chains)
    prior = pm.sample_prior_predictive()
    posterior_predictive = pm.sample_posterior_predictive(trace)

    pm_data = az.from_pymc3(
        trace=trace,
        prior=prior,
        posterior_predictive=posterior_predictive,
        coords={"school": np.arange(eight_school_data["J"])},
        dims={"theta": ["school"], "theta_tilde": ["school"]},
    )
pm_data
Auto-assigning NUTS sampler...
Initializing NUTS using jitter+adapt_diag...
Multiprocess sampling (2 chains in 2 jobs)
NUTS: [theta_tilde, tau, mu]
100.00% [2000/2000 00:02<00:00 Sampling 2 chains, 3 divergences]
There were 3 divergences after tuning. Increase `target_accept` or reparameterize.
100.00% [1000/1000 00:01<00:00]
arviz.InferenceData
    • Show/Hide data repr Show/Hide attributes
      xarray.Dataset
        • chain: 2
        • draw: 500
        • school: 8
        • chain
          (chain)
          int64
          0 1
          array([0, 1])
        • draw
          (draw)
          int64
          0 1 2 3 4 5 ... 495 496 497 498 499
          array([  0,   1,   2, ..., 497, 498, 499])
        • school
          (school)
          int64
          0 1 2 3 4 5 6 7
          array([0, 1, 2, 3, 4, 5, 6, 7])
        • mu
          (chain, draw)
          float64
          6.638 4.791 5.564 ... 5.818 2.299
          array([[ 6.63799683e+00,  4.79134072e+00,  5.56424218e+00,
                   5.57420954e+00,  3.22669739e+00,  4.09925197e+00,
                   6.77486926e+00,  7.78605439e+00, -2.52944163e-01,
                   6.61229871e+00,  4.18502958e+00,  1.76376618e+00,
                   4.62694426e+00,  3.50036596e+00,  3.05630576e+00,
                   6.62692262e+00,  4.14235573e+00,  6.16275502e+00,
                   6.22938258e+00,  6.15304590e+00,  3.22079869e+00,
                   7.23136829e-01,  7.23136829e-01,  5.34538848e+00,
                   2.39661416e+00,  3.69046096e+00,  2.48955251e+00,
                   7.46552620e+00,  9.03574415e+00,  6.72969686e+00,
                   6.34335555e+00,  4.04220266e+00,  2.19778203e+00,
                   1.37076499e-02,  1.74828963e+00,  7.67516122e+00,
                   7.67516122e+00,  6.85639862e+00,  4.64813775e+00,
                   2.65791301e+00,  5.01452937e+00,  1.83039053e+00,
                   1.78045535e+00,  2.17111590e+00,  2.00686198e+00,
                   5.41209154e+00,  4.34875837e+00,  4.91332931e+00,
                   3.53930002e+00,  7.51604256e+00,  7.19161274e+00,
                   2.03515930e+00,  9.42214963e+00,  7.09555156e+00,
                   1.93087165e+00,  5.59001258e+00,  7.17291829e+00,
                   5.13261847e+00,  5.86915693e+00,  2.57897255e+00,
                   6.61818370e+00,  1.39310780e+00,  3.59564785e+00,
                   4.32735112e+00,  7.85800197e+00,  1.60693679e+00,
                   5.56027445e+00,  7.71824903e+00,  7.52958298e+00,
                   2.17221759e+00,  2.61447368e+00,  1.35683982e+01,
                   9.20871183e-02,  3.19997426e+00,  4.76437822e+00,
                   5.54460105e+00,  6.67417392e+00,  5.16285638e+00,
                  -8.19217157e-01,  1.26674178e+01, -5.89391857e-01,
                  -5.89391857e-01, -2.70426811e+00,  9.43770323e+00,
                   1.01234303e+01,  1.54012544e+00,  1.75412845e+00,
                   4.47119156e+00,  4.97567517e+00,  1.84977782e+00,
                   6.91461195e+00,  6.60657308e+00,  3.56008090e-01,
                   6.93045204e+00, -1.25531329e-01, -1.25531329e-01,
                   6.39259731e-01,  7.94587362e+00,  2.63018477e+00,
                   5.63533128e+00,  3.86413926e+00,  4.56795589e+00,
                   9.47234622e+00,  2.10143003e+00,  6.41839518e+00,
                   3.83593844e+00,  8.59218468e+00,  2.27599500e+00,
                   1.03086797e+01,  9.70552286e+00,  8.29190773e+00,
                   7.70075129e-01,  7.70075129e-01, -1.80722476e+00,
                   1.27386142e+01,  1.10855042e+01, -1.83874233e+00,
                   5.03200899e+00,  3.79758372e+00,  3.21167374e+00,
                   4.00223089e+00,  5.59012552e+00,  4.42937022e-01,
                  -9.02381508e-01,  1.39209741e+01,  1.34006214e+01,
                   1.22582214e+01,  1.16139064e+01, -6.53463404e-01,
                   8.28525744e+00,  6.71494093e+00,  4.30594107e+00,
                   1.06352087e+01,  1.06352087e+01,  9.34798044e-01,
                   4.83439889e+00,  6.67060779e+00,  2.96651765e+00,
                   1.51050127e-01,  6.61488225e+00,  1.35537300e+00,
                   6.11452815e+00,  2.55743030e-03,  9.60590259e+00,
                   8.76400612e+00,  4.63887209e+00,  8.66921267e+00,
                   2.67414535e+00,  1.80939866e+00,  9.33687656e+00,
                   3.21858895e+00,  6.46408966e+00,  2.49444981e+00,
                   4.47436161e+00,  7.78333476e+00,  7.78333476e+00,
                   1.91596858e+00,  1.34305869e-01,  7.88337283e+00,
                   6.27562216e+00,  1.09570353e-01,  6.79647532e+00,
                   7.45428378e+00,  5.91458976e+00,  3.96425644e+00,
                   2.62864052e+00,  1.15880725e+01, -3.32958366e+00,
                   1.22327127e+01,  4.55520976e+00,  5.65784063e+00,
                   4.54399956e+00,  5.03478565e+00,  8.00220717e+00,
                  -1.75237165e+00, -1.75237165e+00,  2.32928948e+00,
                   1.16578999e+00,  9.38175578e+00,  5.58779336e+00,
                   4.23843024e+00,  3.56550551e+00,  2.64287938e+00,
                   6.31014056e+00,  3.39482162e+00,  1.46637751e+00,
                   1.19727378e+00,  9.66674650e-01,  8.26702272e+00,
                   9.53981693e+00,  6.40840350e+00,  2.61593886e+00,
                   2.07214421e+00,  4.65990128e+00,  4.25202286e+00,
                   3.49441521e+00,  3.18946961e+00,  5.31226307e+00,
                   1.08201178e+01, -1.00265861e+00,  2.25268677e+00,
                  -9.62701753e-01, -9.62701753e-01, -2.11114255e-01,
                   2.08764265e+00,  1.02389970e+01,  5.05899290e+00,
                   2.36038803e+00,  4.95046599e+00,  4.95046599e+00,
                   5.50740944e+00,  5.05636826e+00,  5.05636826e+00,
                   9.60963715e+00,  4.61532038e+00,  5.42485359e+00,
                   4.23735723e+00,  7.19722486e+00,  4.80428582e+00,
                   4.47200166e+00,  3.69703914e+00,  1.18735821e+00,
                   3.88651322e+00,  7.18029090e+00,  3.37142575e+00,
                   8.68892257e+00,  6.66567919e+00,  1.30531602e+00,
                   2.12611574e+00,  2.52999503e+00,  1.14474721e+01,
                   4.83272902e+00,  1.68596107e+00,  5.12616851e+00,
                   4.62294476e+00,  1.57243937e+00,  8.94093940e+00,
                   1.47305979e+00,  9.54717416e+00,  1.64331074e+00,
                   9.09267978e+00,  7.95892546e+00,  2.73838051e+00,
                   3.07380739e+00,  8.98818222e+00,  6.75491684e+00,
                   2.15593227e+00, -1.47968755e+00, -3.04206257e+00,
                  -3.04206257e+00, -2.00154781e+00,  6.74796336e+00,
                   2.67234856e+00,  4.66409829e+00,  1.36469845e+01,
                   4.41043730e+00,  1.87968450e+00,  8.48862751e+00,
                   7.79359849e+00,  4.51405914e+00,  3.31569900e+00,
                   1.13330419e+01,  3.08027387e+00,  3.14450558e+00,
                   6.91518938e+00,  5.67012505e+00,  1.03377765e+01,
                  -3.89340427e-01,  1.00805809e+01, -2.61932552e+00,
                  -2.24101303e+00,  1.44110340e+01, -2.74644470e+00,
                   1.14785803e+01, -9.14825041e-01,  4.97224257e+00,
                   7.62871402e+00,  7.62871402e+00,  2.02161427e+00,
                   4.46448127e+00,  4.24876571e+00,  1.64324694e+00,
                   6.65373991e+00,  2.62945829e+00,  1.02979618e+01,
                   8.81343336e+00,  4.77039931e+00, -7.90872152e-01,
                  -2.22345626e+00,  5.17857938e+00,  4.88992195e+00,
                   3.88931051e+00,  9.14627339e+00,  3.86560414e+00,
                   5.50023277e+00,  2.74963035e+00,  5.54309756e+00,
                   5.43677281e+00,  7.41340765e+00,  1.43905079e+00,
                   6.13843878e+00,  3.96232306e+00,  4.82713674e+00,
                  -3.21119648e-01, -3.21119648e-01,  7.48970624e+00,
                   2.27479797e+00,  1.44371456e+00,  1.11767981e+00,
                   3.12323417e+00,  6.63809623e-01,  7.27583706e+00,
                   2.77215578e+00,  8.38458426e+00,  9.19398465e+00,
                   4.26758990e+00, -8.47531394e-01,  6.47010192e+00,
                   6.47010192e+00,  2.61135918e+00,  2.61135918e+00,
                   8.09575374e+00,  1.34009717e+01,  1.20008431e+01,
                   4.07558502e+00, -6.56773816e-01,  9.74315076e+00,
                   1.01433661e+01, -1.99936744e+00,  1.51290137e+00,
                   3.03876283e-01,  5.05772678e+00,  6.81566766e+00,
                   6.53086714e+00,  4.88912636e+00,  4.72044415e+00,
                   5.71905085e+00,  8.01189086e+00,  6.97222351e+00,
                   1.08433310e+00,  7.13376904e+00,  3.08877266e+00,
                   8.46165640e+00,  4.76782034e+00,  8.55719064e+00,
                   1.09166251e+01, -3.97518276e+00,  9.23548346e+00,
                   4.85542024e+00,  3.03973162e+00,  1.19887222e+01,
                   3.36917333e+00,  3.33247294e+00,  6.81236000e+00,
                   1.29262340e+01,  1.55181721e+01,  1.55181721e+01,
                   1.08628358e+01, -5.42142899e-01,  5.35887978e+00,
                   1.05376722e+01, -3.12814044e+00, -3.12814044e+00,
                  -6.15122007e+00, -1.77265152e+00,  8.59991488e-01,
                   7.77134734e+00,  7.34397502e+00,  4.95676198e-01,
                   1.74751300e+00,  2.22172525e+00,  1.18293109e+01,
                  -3.21207079e+00,  1.31308677e+01, -2.75777433e+00,
                   2.20281855e+00,  6.02908274e+00,  2.80344834e+00,
                   1.81841581e+00,  5.15943897e+00,  6.21921903e+00,
                   3.76801199e+00,  8.19326913e+00,  6.37870863e+00,
                   2.62547042e+00,  4.09232702e+00,  6.30693280e+00,
                   9.48501771e+00, -5.21775675e-01,  4.66974261e+00,
                   2.74982194e+00,  5.77966356e+00,  2.59740726e+00,
                   5.35669511e+00,  2.22335036e+00,  7.05024054e+00,
                   5.98203870e+00,  8.03337749e+00,  8.49537859e+00,
                   5.07262774e+00,  5.07262774e+00,  3.07820063e+00,
                   6.46884670e+00,  3.85921974e+00,  3.90388619e+00,
                   6.14682841e+00,  2.17351546e+00,  1.15087064e+01,
                   2.09105544e+00,  3.45167042e+00,  3.99476373e+00,
                   6.98793889e+00,  3.65497678e+00,  8.72286555e+00,
                   3.39784443e+00, -1.82235994e+00, -3.73200251e+00,
                   1.19977643e+01,  2.05224945e+00,  5.32722392e+00,
                   7.05112765e+00,  3.21335575e+00,  4.35427239e+00,
                   6.66620166e+00,  6.66549634e-01,  7.66135373e+00,
                   5.30037325e+00,  4.58550235e+00,  6.55615617e+00,
                   7.70165103e+00, -2.46277506e+00,  7.72329533e+00,
                   2.06807529e+00,  4.02479785e+00,  4.02479785e+00,
                   2.47134179e+00,  1.46925263e+00,  6.22118162e+00,
                   3.54010704e+00,  6.35408423e+00,  6.35408423e+00,
                   2.81297477e+00,  7.53979700e+00,  7.13302935e+00,
                   2.01548682e+00,  1.47608270e+00,  4.68273276e+00,
                   2.80213188e+00,  2.84677978e+00,  2.69047346e+00,
                   2.83433823e+00,  2.83433823e+00,  8.26820159e+00,
                  -8.81025744e-01, -8.81025744e-01,  3.73751628e+00,
                   8.08160209e+00,  1.28229609e+00,  5.75002564e+00,
                   5.43278043e+00,  1.25051422e+00,  1.25051422e+00,
                   6.07418768e+00,  1.47839052e+00,  6.23388390e+00,
                   7.08947435e+00, -3.53363905e-01, -5.08782124e+00,
                   1.49190681e+01, -3.43637612e+00,  8.59868540e+00,
                   2.62015322e+00,  7.40181300e+00,  1.30189808e+00,
                   1.03921092e+01,  1.09800262e+01,  6.10302329e+00,
                   2.20171633e+00,  1.00536828e+01, -1.27623443e+00,
                   1.06069776e+01,  7.40368962e+00,  6.60390028e+00,
                   4.27548442e+00, -2.46373516e+00,  3.27320349e+00,
                   4.52691063e+00,  3.12976734e+00,  5.29034737e+00,
                   4.89420254e+00,  3.09501458e+00,  3.00265288e+00,
                   4.73342387e+00,  3.79858931e+00,  3.57114403e+00,
                   6.84901399e+00,  1.11103607e+00,  1.73985157e+00,
                   6.01147792e+00,  3.44635793e+00],
                 [ 4.82920835e+00,  8.91159008e+00,  1.37122701e+00,
                   7.42222643e+00,  2.43247036e+00,  4.28829307e+00,
                   3.51504833e+00,  6.32529536e+00, -5.24792733e-01,
                   7.06822143e+00,  2.89108136e+00,  6.03838692e+00,
                   7.52506505e+00,  2.51733349e+00,  7.06471875e+00,
                   7.81094189e+00,  3.53281913e-01,  8.57907511e+00,
                   8.86929642e+00,  2.74614025e+00,  4.80195777e+00,
                   3.18490740e+00,  6.76795132e+00,  6.14951494e+00,
                   2.12849562e+00,  6.05917959e+00,  5.54432705e+00,
                   7.47325385e+00,  5.56396037e+00,  2.76837277e+00,
                   5.96844949e+00,  1.90346789e+00,  4.13230605e+00,
                  -3.13999785e-01,  5.63177960e-01,  1.40633461e+00,
                   1.28581645e+00, -4.90592324e-01,  6.48965420e+00,
                   4.32914021e+00,  2.56973348e+00,  6.46898782e+00,
                   5.98388659e+00,  5.87099172e+00,  6.24310713e+00,
                   3.83664908e+00,  4.69920226e+00,  7.32483813e+00,
                   2.16299419e+00,  5.88310919e+00,  4.40457993e+00,
                   3.51720565e+00,  2.87750697e+00,  4.29707479e+00,
                   4.62195619e+00,  5.89370270e+00,  6.44784121e+00,
                   5.97799553e+00,  9.93328208e+00,  9.06778473e+00,
                  -2.13877545e+00,  9.82634566e+00,  2.82981554e-01,
                  -6.01493605e-01,  6.33164834e+00,  2.39496069e+00,
                   5.76005674e+00,  4.59051345e+00,  3.70117959e+00,
                   5.92090184e+00,  5.92090184e+00,  5.92090184e+00,
                   7.01190010e+00,  9.90605426e-01,  7.35308969e+00,
                   1.72960226e+00,  1.21008608e+00,  3.63437977e+00,
                   2.34761015e+00,  3.21778274e+00,  4.51581533e+00,
                   5.39760034e+00,  4.85464773e+00,  8.02489804e+00,
                   6.22670091e+00,  1.05194432e+01,  3.97715808e+00,
                   9.19964200e+00,  3.51256842e+00,  1.02505067e+01,
                   1.02505067e+01, -1.52997991e+00,  1.12485883e+01,
                   1.12485883e+01, -2.35357690e-02,  9.08344948e+00,
                   3.65569020e+00,  7.61985593e+00,  2.70691365e+00,
                   4.74626037e+00, -1.01367179e-01,  9.60141176e+00,
                   8.10091214e-01,  7.20188821e+00,  9.27536437e+00,
                   9.08620080e+00,  4.33363381e-01,  6.11224312e+00,
                   5.81317620e+00,  7.09522850e+00,  5.25589384e+00,
                   5.18549329e+00,  3.22486566e+00,  1.26827334e+00,
                   5.13337743e+00,  2.27202692e+00,  4.30196212e+00,
                   1.84016842e-01,  9.23362551e+00, -2.01607635e+00,
                   1.02905355e+01,  6.91648233e+00,  5.22880985e+00,
                   7.52186417e-01,  1.21239729e+00,  1.56502042e+00,
                   6.81750995e+00,  8.74842076e+00,  5.07517945e+00,
                   6.74681751e+00,  1.07543389e+00,  2.97098601e+00,
                   5.52868893e+00,  8.15475295e+00,  4.98977282e+00,
                   2.98345975e+00,  3.77263174e+00,  3.77263174e+00,
                   3.93614334e+00,  6.72910259e+00, -2.15218618e-01,
                  -1.76848182e+00,  4.91482598e+00,  1.88127604e+00,
                   1.23151491e+01,  1.65253268e+00,  5.49326859e+00,
                  -2.25835686e+00, -2.25835686e+00, -8.50112281e-01,
                  -2.83435782e+00,  1.16950126e+00, -1.41881064e+00,
                   1.20830857e+01,  3.65380475e+00,  3.01683992e+00,
                   7.74887815e-01,  3.84888155e+00,  1.36932203e+00,
                   4.04519314e+00,  1.70254465e+00,  4.73449747e+00,
                   1.71805104e+00,  3.37744700e-01,  6.28349815e+00,
                   3.81234625e+00,  7.35540212e+00,  2.81515463e+00,
                   2.81515463e+00,  3.17933388e-01,  6.97405190e+00,
                   4.18219343e+00,  8.84592769e+00,  3.32403232e+00,
                   5.16034978e+00,  1.20698988e+01,  4.84174969e-01,
                   4.14825397e+00,  5.58386147e+00,  3.88608500e+00,
                   5.03155795e+00,  5.99106455e+00,  3.16959726e+00,
                   5.67607705e+00,  3.25478048e+00,  1.02287683e+00,
                   6.89224223e+00,  1.58278684e+00,  7.77704781e+00,
                   5.81224910e+00,  3.94065150e+00,  7.02483858e+00,
                   8.47187869e+00,  1.19539504e+01,  1.09369983e+00,
                   9.94564941e-01,  1.79744881e+00,  2.97663055e+00,
                   7.81111300e+00,  4.44749148e+00,  1.99247616e+00,
                   3.74323931e+00,  8.38976029e-01,  6.26613346e+00,
                   5.68879932e+00,  5.01659662e+00,  6.00699799e+00,
                   2.95735596e+00,  6.82380933e+00,  3.05164063e+00,
                   7.06242586e+00,  5.20916631e+00,  9.24735979e+00,
                   9.76322978e+00, -1.18210411e+00,  1.68459999e+00,
                   4.69053245e+00,  6.34544666e+00,  5.13751390e+00,
                   5.82501582e+00,  3.90706264e+00, -9.40455901e-01,
                   3.85563817e+00,  4.75502759e+00,  3.25981136e+00,
                  -1.83073833e-01,  7.10688679e+00,  1.17760203e+00,
                   9.49080956e+00,  7.79251712e-01,  7.55633024e+00,
                   6.27701186e+00, -9.90638858e-01,  1.76442395e+00,
                   5.37328542e+00,  5.77882988e-01,  4.59798087e+00,
                   5.05566846e+00, -5.47051360e-01,  2.27594438e+00,
                   6.78758186e+00,  4.45609157e+00,  5.10922380e+00,
                   4.13978963e+00,  3.33800640e+00,  2.36249820e+00,
                   3.61315233e+00,  5.16664440e+00,  5.17497063e+00,
                   4.75959543e+00,  1.98235736e+00, -1.86367811e+00,
                  -2.80138633e+00, -3.09697046e+00,  3.52938807e+00,
                   5.43840683e+00,  1.26912969e+00,  6.03320280e+00,
                   7.96684420e+00,  6.34506948e+00,  1.03490168e+01,
                   7.22755034e-01, -1.70273747e+00,  4.79779865e+00,
                   4.79779865e+00,  3.92386409e+00,  1.45856126e+00,
                   3.84405769e+00,  6.21864531e+00,  5.66505554e+00,
                   5.64549262e+00,  5.23426025e+00,  2.38153650e+00,
                   6.66540715e+00,  6.81446635e+00,  9.49243252e+00,
                   1.10531802e+01,  2.55456939e-01,  5.26425884e+00,
                   4.45866690e+00,  7.84625980e+00,  8.83505771e+00,
                   4.89770768e+00,  5.91430587e+00,  6.20975513e+00,
                   4.52543214e+00,  6.24879135e+00, -1.69127559e+00,
                   5.54299336e+00,  8.13848730e+00,  7.19184014e+00,
                   3.84925829e+00,  6.69238001e+00,  5.01748559e+00,
                   5.64254567e+00,  2.61805873e+00,  9.22438951e+00,
                  -1.41686106e+00,  1.10231829e+00,  4.97037047e+00,
                   1.75156115e+00,  7.16569622e+00,  8.84827233e+00,
                   9.79075871e+00,  8.08056810e+00,  7.97769356e+00,
                   7.64990197e-01,  1.88107463e-01,  6.76974384e+00,
                   9.79209732e-01,  3.29272131e+00,  9.80469126e+00,
                   8.82237603e+00,  8.38123557e-01,  9.35698147e-01,
                   4.21700727e+00,  6.95246742e+00,  4.12036747e+00,
                  -2.32536821e+00,  6.58640272e+00,  4.77772714e+00,
                   4.19974041e+00,  5.27895426e+00,  7.27436279e+00,
                   7.77038128e-01,  1.94880138e-01,  9.04028459e+00,
                   4.11952421e+00,  3.00330559e-01,  6.73566437e+00,
                  -4.59952250e+00,  6.19858332e+00,  4.72109758e+00,
                   3.83000297e+00,  3.17139085e+00,  7.11317071e+00,
                   5.33441030e+00,  6.17361730e+00,  4.54183205e+00,
                   7.69989749e+00,  4.80206324e+00,  7.78484647e+00,
                   9.13084163e+00,  7.74409223e+00,  1.82635576e+00,
                   6.35534631e+00,  5.51578307e+00,  8.54587017e+00,
                   7.07142066e+00, -1.74591256e+00,  6.07298566e+00,
                   6.51718847e+00,  6.09250191e+00,  3.30503182e+00,
                   7.06191823e+00,  1.74290159e+00, -1.98884819e-01,
                   8.65279028e+00,  1.57669468e+00,  6.61965150e+00,
                   3.78306891e+00,  1.23508683e+00,  9.96743433e+00,
                   6.49423794e+00,  1.59359178e+00,  5.36302901e+00,
                   4.75614082e+00,  4.29573654e+00,  2.63409767e+00,
                   4.40955601e+00,  4.34868292e+00, -2.90253461e+00,
                   8.98542517e+00,  8.50190640e+00,  6.91148998e+00,
                   4.97370711e+00,  3.87222569e+00,  4.60253064e+00,
                   3.96983634e+00,  5.22072459e+00,  7.60356156e+00,
                   5.93296293e+00,  6.33904667e+00,  5.19974188e-01,
                   1.04765948e+00,  7.75246391e+00,  1.63434051e+00,
                   6.95600941e+00,  4.19189702e+00,  1.71096157e+00,
                  -1.45331205e-01, -4.12236921e+00,  4.13136383e+00,
                   2.35654371e+00,  4.04759451e+00,  2.24641101e+00,
                   3.43184094e+00,  7.77176280e-01,  2.14958654e+00,
                   4.88253287e+00,  8.46948671e-01,  5.88180081e+00,
                   2.97002637e+00,  5.46509743e+00,  4.16808395e+00,
                   3.89340051e+00,  3.29571881e+00,  6.14736550e+00,
                   9.77643381e+00,  8.45758710e+00,  3.69314826e+00,
                   5.23777084e+00,  5.06487836e+00,  5.49293805e+00,
                   5.78370575e+00,  4.89747489e+00,  2.06910849e+00,
                   7.60068455e+00, -1.37740697e+00,  1.00020645e+01,
                  -1.76905089e-01,  1.00654596e+01,  7.98446662e+00,
                   8.79308803e+00, -1.28267861e-01,  9.29732175e+00,
                   1.01750150e+01,  4.96500994e+00,  5.21273557e+00,
                   1.39171806e+00,  9.49000305e+00,  5.49988414e-01,
                   7.33288112e+00,  5.17975767e+00,  4.67842691e+00,
                   4.80755480e+00,  6.58545056e-01,  8.13979759e+00,
                   4.89660451e+00,  6.35332576e+00, -4.69844004e+00,
                   8.97627606e+00,  4.57590275e+00,  5.93302017e+00,
                   4.74157220e+00,  4.37346125e+00,  5.06694948e+00,
                   2.19646582e+00,  5.56067421e+00,  3.04828461e+00,
                   5.92827468e+00,  6.21724225e+00,  2.51280189e+00,
                   9.57306721e+00,  7.59353227e+00,  2.09202476e+00,
                   9.88059803e+00,  4.54680518e+00, -4.30483067e+00,
                   8.92024468e+00,  1.26309327e+00,  9.46959872e+00,
                  -1.17827288e+00, -3.66655282e-01, -9.16874577e-01,
                   6.03922031e+00,  1.88068890e+00,  5.80097792e+00,
                   4.10859484e+00,  7.52813003e+00, -1.11027182e-01,
                   1.37308819e+00,  1.19388966e+00,  8.58912431e-03,
                   2.22575099e+00,  7.20720195e+00,  5.48023988e+00,
                   1.28400000e+00, -2.20449686e-01,  5.18856371e+00,
                   6.01845550e+00,  4.77155051e+00,  4.18297145e+00,
                   5.43830940e+00,  2.46429298e+00,  7.28660900e+00,
                   7.21764793e+00,  5.36153164e+00,  5.04585974e+00,
                   1.40262626e+00,  1.40262626e+00,  7.26603051e+00,
                   2.59531892e+00,  6.01218155e+00,  6.23284317e+00,
